2025 to 2026 conforming loan limit changes, county by county
A reproducible, first-party comparison of every county-level entry in the official FHFA Conforming Loan Limit files for 2025 and 2026. Every number below is computed at build time from the two source CSVs — join keyFIPS_State_Code + FIPS_County_Code. FHFA loan-size limits are not borrower, property, product, or lender eligibility decisions.
Headline findings
- 3,226Counties/equivalents matched across both years
- 3,195Matched records with a higher 1-unit limit in 2026
- 31Matched records with an unchanged 1-unit limit
- 0Matched records with a decreased 1-unit limit
- $806,500 → $832,750Standard 1-unit statutory baseline change (3.25%)
- $1,209,750 → $1,249,125Special statutory 1-unit baseline (AK, HI, GU, VI)
Geography changes (9 added, 8 removed)
The 2025 file used Connecticut counties (Fairfield, Hartford, Litchfield, Middlesex, New Haven, New London, Tolland, Windham). The 2026 file replaces them with the nine Connecticut Planning Regions used as county-equivalent geographies. These are reported explicitly rather than silently dropped.
Added in 2026
- CT — Capitol Planning Region
- CT — Greater Bridgeport Planning Region
- CT — Lower Connecticut River Valley Planning Region
- CT — Naugatuck Valley Planning Region
- CT — Northeastern Connecticut Planning Region
- CT — Northwest Hills Planning Region
- CT — South Central Connecticut Planning Region
- CT — Southeastern Connecticut Planning Region
- CT — Western Connecticut Planning Region
Removed after 2025
- CT — Fairfield County
- CT — Hartford County
- CT — Litchfield County
- CT — Middlesex County
- CT — New Haven County
- CT — New London County
- CT — Tolland County
- CT — Windham County
Top 1-unit limit changes
Largest year-over-year moves on the one-unit conforming loan-size limit. Every value can be reproduced from the CSVs linked below.
| State | County / equivalent | 2025 (1u) | 2026 (1u) | Δ | Δ% |
|---|---|---|---|---|---|
| CO | Lake County | $806,500 | $1,092,500 | +$286,000 | 35.46% |
| CO | Moffat County | $806,500 | $1,089,050 | +$282,550 | 35.03% |
| TN | Hickman County | $806,500 | $1,029,250 | +$222,750 | 27.62% |
| HI | Kalawao County | $1,209,750 | $1,299,500 | +$89,750 | 7.42% |
| HI | Maui County | $1,209,750 | $1,299,500 | +$89,750 | 7.42% |
| CO | Routt County | $1,012,000 | $1,089,050 | +$77,050 | 7.61% |
| CA | Santa Cruz County | $1,178,750 | $1,249,125 | +$70,375 | 5.97% |
| MA | Essex County | $914,250 | $962,550 | +$48,300 | 5.28% |
| MA | Middlesex County | $914,250 | $962,550 | +$48,300 | 5.28% |
| MA | Norfolk County | $914,250 | $962,550 | +$48,300 | 5.28% |
| State | County / equivalent | 2025 (1u) | 2026 (1u) | Δ | Δ% |
|---|---|---|---|---|---|
| CO | Lake County | $806,500 | $1,092,500 | +$286,000 | 35.46% |
| CO | Moffat County | $806,500 | $1,089,050 | +$282,550 | 35.03% |
| TN | Hickman County | $806,500 | $1,029,250 | +$222,750 | 27.62% |
| CO | Routt County | $1,012,000 | $1,089,050 | +$77,050 | 7.61% |
| HI | Kalawao County | $1,209,750 | $1,299,500 | +$89,750 | 7.42% |
| HI | Maui County | $1,209,750 | $1,299,500 | +$89,750 | 7.42% |
| CA | Santa Cruz County | $1,178,750 | $1,249,125 | +$70,375 | 5.97% |
| MA | Essex County | $914,250 | $962,550 | +$48,300 | 5.28% |
| MA | Middlesex County | $914,250 | $962,550 | +$48,300 | 5.28% |
| MA | Norfolk County | $914,250 | $962,550 | +$48,300 | 5.28% |
County-by-county explorer
Filter by state, unit tier, and change type. Runs entirely in your browser; no data is transmitted.
Showing up to 250 matched county-level rows. Values are FHFA conforming loan-size limits — not offers, quotes, or eligibility decisions. Download the full CSV/JSON below to work with all 3,226 matched rows.
| State | County / equivalent | 2025 (1u) | 2026 (1u) | Δ | Δ% (1u) | Change |
|---|---|---|---|---|---|---|
| AL | Autauga County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Baldwin County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Barbour County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Bibb County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Blount County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Bullock County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Butler County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Calhoun County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Chambers County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Cherokee County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Chilton County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Choctaw County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Clarke County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Clay County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Cleburne County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Coffee County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Colbert County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Conecuh County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Coosa County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Covington County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Crenshaw County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Cullman County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Dale County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Dallas County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Dekalb County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Elmore County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Escambia County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Etowah County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Fayette County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Franklin County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Geneva County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Greene County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Hale County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Henry County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Houston County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Jackson County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Jefferson County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Lamar County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Lauderdale County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Lawrence County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Lee County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Limestone County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Lowndes County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Macon County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Madison County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Marengo County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Marion County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Marshall County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Mobile County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Monroe County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Montgomery County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Morgan County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Perry County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Pickens County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Pike County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Randolph County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Russell County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | St. Clair County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Shelby County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Sumter County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Talladega County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Tallapoosa County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Tuscaloosa County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Walker County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Washington County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Wilcox County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AL | Winston County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AK | Aleutians East Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Aleutians West Census Area | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Anchorage Municipality | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Bethel Census Area | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Bristol Bay Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Chugach Census Area | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Copper River Census Area | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Denali Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Dillingham Census Area | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Fairbanks North Star Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Haines Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Hoonah-Angoon Census Area | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Juneau City And Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Kenai Peninsula Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Ketchikan Gateway Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Kodiak Island Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Kusilvak Census Area | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Lake And Peninsula Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Matanuska-Susitna Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Nome Census Area | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | North Slope Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Northwest Arctic Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Petersburg Census Area | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Prince Of Wales-Hyder Census Area | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Sitka City And Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Skagway Municipality | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Southeast Fairbanks Census Area | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Wrangell City And Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Yakutat City And Borough | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AK | Yukon-Koyukuk Census Area | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| AZ | Apache County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | Cochise County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | Coconino County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | Gila County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | Graham County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | Greenlee County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | La Paz County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | Maricopa County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | Mohave County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | Navajo County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | Pima County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | Pinal County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | Santa Cruz County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | Yavapai County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AZ | Yuma County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Arkansas County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Ashley County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Baxter County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Benton County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Boone County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Bradley County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Calhoun County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Carroll County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Chicot County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Clark County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Clay County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Cleburne County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Cleveland County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Columbia County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Conway County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Craighead County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Crawford County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Crittenden County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Cross County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Dallas County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Desha County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Drew County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Faulkner County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Franklin County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Fulton County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Garland County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Grant County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Greene County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Hempstead County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Hot Spring County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Howard County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Independence County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Izard County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Jackson County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Jefferson County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Johnson County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Lafayette County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Lawrence County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Lee County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Lincoln County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Little River County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Logan County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Lonoke County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Madison County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Marion County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Miller County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Mississippi County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Monroe County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Montgomery County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Nevada County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Newton County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Ouachita County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Perry County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Phillips County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Pike County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Poinsett County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Polk County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Pope County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Prairie County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Pulaski County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Randolph County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | St. Francis County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Saline County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Scott County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Searcy County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Sebastian County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Sevier County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Sharp County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Stone County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Union County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Van Buren County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Washington County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | White County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Woodruff County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| AR | Yell County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Alameda County | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| CA | Alpine County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Amador County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Butte County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Calaveras County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Colusa County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Contra Costa County | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| CA | Del Norte County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | El Dorado County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Fresno County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Glenn County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Humboldt County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Imperial County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Inyo County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Kern County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Kings County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Lake County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Lassen County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Los Angeles County | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| CA | Madera County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Marin County | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| CA | Mariposa County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Mendocino County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Merced County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Modoc County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Mono County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Monterey County | $970,600 | $994,750 | +$24,150 | 2.49% | increased |
| CA | Napa County | $1,017,750 | $1,017,750 | +$0 | 0.00% | unchanged |
| CA | Nevada County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Orange County | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| CA | Placer County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Plumas County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Riverside County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Sacramento County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | San Benito County | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| CA | San Bernardino County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | San Diego County | $1,077,550 | $1,104,000 | +$26,450 | 2.45% | increased |
| CA | San Francisco County | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| CA | San Joaquin County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | San Luis Obispo County | $967,150 | $1,000,500 | +$33,350 | 3.45% | increased |
| CA | San Mateo County | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| CA | Santa Barbara County | $913,100 | $941,850 | +$28,750 | 3.15% | increased |
| CA | Santa Clara County | $1,209,750 | $1,249,125 | +$39,375 | 3.25% | increased |
| CA | Santa Cruz County | $1,178,750 | $1,249,125 | +$70,375 | 5.97% | increased |
| CA | Shasta County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Sierra County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Siskiyou County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Solano County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Sonoma County | $897,000 | $897,000 | +$0 | 0.00% | unchanged |
| CA | Stanislaus County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Sutter County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Tehama County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Trinity County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Tulare County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Tuolumne County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Ventura County | $1,017,750 | $1,035,000 | +$17,250 | 1.69% | increased |
| CA | Yolo County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CA | Yuba County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CO | Adams County | $833,750 | $862,500 | +$28,750 | 3.45% | increased |
| CO | Alamosa County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CO | Arapahoe County | $833,750 | $862,500 | +$28,750 | 3.45% | increased |
| CO | Archuleta County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
| CO | Baca County | $806,500 | $832,750 | +$26,250 | 3.25% | increased |
Download the 2025-to-2026 delta dataset
A first-party delta computed from the official FHFA 2025 and 2026 County Loan Limit Lists. Numeric values from each source year are preserved exactly.
- 2025-to-2026-conforming-loan-limit-changes.csv — CSV, 3,226 matched rows, UTF-8, stable header
- 2025-to-2026-conforming-loan-limit-changes.json — JSON, rows plus source metadata (URLs, SHA-256, retrieval dates)
SHA-256 of the delta CSV: 5b1961185668e64d1db098fec25e37fad69a83fa2c6f2734d5b1376415659e31
Cite this research
Conventional.Loans (operated by Bolt Home Loans LLC, NMLS 2784913). “2025 to 2026 Conforming Loan Limit Changes: County-Level Explorer.” Computed 2026-07-29 from official FHFA 2025 and 2026 County Loan Limit Lists. https://conventional.loans/research/2025-to-2026-conforming-loan-limit-changes
Methodology and limitations
- Rows joined by 2-digit
FIPS_State_Code+ 3-digitFIPS_County_Code. - Rows present in only one file are reported as added/removed rather than matched.
- Percentage changes are computed on the 1-unit limit and rounded to four decimal places in JSON, two in the table.
- “Increased/decreased/unchanged” classification uses the 1-unit dollar delta.
- FHFA loan-size limits are not offers, quotes, or eligibility decisions.
- See our Methodology and Source Policy.
Related: 2026 statistics · County loan-limit lookup · Jumbo vs conforming classifier