2026 conforming loan limits
2026 conforming loan limits by state
The Federal Housing Finance Agency publishes annual conforming loan limits for every US county and equivalent. This directory covers all 56 jurisdictions in the official 2026 dataset (3,235 counties/equivalents), with the correct 1–4 unit limits and classification for each row. It does not quote a rate, price, approval, or eligibility decision.
How to read the categories
- Baseline
- One-unit limit equals the standard national baseline of $832,750. Applies to the contiguous states, DC, and Puerto Rico.
- Special statutory baseline
- A separate statutory baseline of $1,249,125 applies to every county/equivalent in Alaska, Hawaii, Guam, and the US Virgin Islands. A row at that amount is not a high-cost area.
- High-cost area
- One-unit limit is above the baseline that applies to the row’s jurisdiction, reflecting an FHFA high-cost designation.
Across the full 2026 dataset: 3,075 standard-baseline rows, 37 special-baseline rows, and 123 high-cost rows.
Every state, DC, and territory
| Jurisdiction | Counties/equivalents | Min 1-unit | Max 1-unit | High-cost |
|---|---|---|---|---|
| Alabama | 67 | $832,750 | $832,750 | 0 |
| AlaskaSpecial baseline | 30 | $1,249,125 | $1,249,125 | 0 |
| American Samoa | 5 | $832,750 | $832,750 | 0 |
| Arizona | 15 | $832,750 | $832,750 | 0 |
| Arkansas | 75 | $832,750 | $832,750 | 0 |
| California | 58 | $832,750 | $1,249,125 | 17 |
| Colorado | 64 | $832,750 | $1,249,125 | 20 |
| Connecticut | 9 | $832,750 | $977,500 | 3 |
| Delaware | 3 | $832,750 | $832,750 | 0 |
| District of Columbia | 1 | $1,249,125 | $1,249,125 | 1 |
| Florida | 67 | $832,750 | $990,150 | 1 |
| Georgia | 159 | $832,750 | $832,750 | 0 |
| GuamSpecial baseline | 1 | $1,249,125 | $1,249,125 | 0 |
| HawaiiSpecial baseline | 5 | $1,249,125 | $1,299,500 | 2 |
| Idaho | 44 | $832,750 | $1,249,125 | 1 |
| Illinois | 102 | $832,750 | $832,750 | 0 |
| Indiana | 92 | $832,750 | $832,750 | 0 |
| Iowa | 99 | $832,750 | $832,750 | 0 |
| Kansas | 105 | $832,750 | $832,750 | 0 |
| Kentucky | 120 | $832,750 | $832,750 | 0 |
| Louisiana | 64 | $832,750 | $832,750 | 0 |
| Maine | 16 | $832,750 | $832,750 | 0 |
| Maryland | 24 | $832,750 | $1,249,125 | 5 |
| Massachusetts | 14 | $832,750 | $1,249,125 | 7 |
| Michigan | 83 | $832,750 | $832,750 | 0 |
| Minnesota | 87 | $832,750 | $832,750 | 0 |
| Mississippi | 82 | $832,750 | $832,750 | 0 |
| Missouri | 115 | $832,750 | $832,750 | 0 |
| Montana | 56 | $832,750 | $832,750 | 0 |
| Nebraska | 93 | $832,750 | $832,750 | 0 |
| Nevada | 17 | $832,750 | $832,750 | 0 |
| New Hampshire | 10 | $832,750 | $962,550 | 2 |
| New Jersey | 21 | $832,750 | $1,209,750 | 12 |
| New Mexico | 33 | $832,750 | $832,750 | 0 |
| New York | 62 | $832,750 | $1,209,750 | 10 |
| North Carolina | 100 | $832,750 | $832,750 | 0 |
| North Dakota | 53 | $832,750 | $832,750 | 0 |
| Northern Mariana Islands | 4 | $832,750 | $832,750 | 0 |
| Ohio | 88 | $832,750 | $832,750 | 0 |
| Oklahoma | 77 | $832,750 | $832,750 | 0 |
| Oregon | 36 | $832,750 | $832,750 | 0 |
| Pennsylvania | 67 | $832,750 | $1,209,750 | 1 |
| Puerto Rico | 78 | $832,750 | $832,750 | 0 |
| Rhode Island | 5 | $832,750 | $832,750 | 0 |
| South Carolina | 46 | $832,750 | $832,750 | 0 |
| South Dakota | 66 | $832,750 | $832,750 | 0 |
| Tennessee | 95 | $832,750 | $1,029,250 | 14 |
| Texas | 254 | $832,750 | $832,750 | 0 |
| US Virgin IslandsSpecial baseline | 3 | $1,249,125 | $1,249,125 | 0 |
| Utah | 29 | $832,750 | $1,150,000 | 4 |
| Vermont | 14 | $832,750 | $832,750 | 0 |
| Virginia | 133 | $832,750 | $1,249,125 | 18 |
| Washington | 39 | $832,750 | $1,063,750 | 3 |
| West Virginia | 55 | $832,750 | $1,249,125 | 1 |
| Wisconsin | 72 | $832,750 | $832,750 | 0 |
| Wyoming | 23 | $832,750 | $1,249,125 | 1 |
Download and cite the dataset
We publish a first-party redistribution of the Full County Loan Limit List 2026 (HERA-Based Final Flat) for analysts, journalists, and developers. It is the same official dataset (3,235 counties/equivalents) with numeric values preserved exactly — not a separate or modified dataset.
- 2026-conforming-loan-limits.csv — CSV, 3,235 rows, UTF-8, stable header
- 2026-conforming-loan-limits.json — JSON, 3,235 rows plus source metadata
- Official source
- FHFA.gov (Federal Housing Finance Agency)
- Retrieved
- 2026-07-29
- Row count
- 3,235
- Official CSV SHA-256
3e4aa578ce0db02db241e2721362e978b097fad70e1532324e0d30a798dd67a8
CSV header: fips_state,fips_county,state,county_name,cbsa,limit_1_unit,limit_2_units,limit_3_units,limit_4_units. Cite the FHFA as the primary source; a link back to conventional.loans is appreciated but not required.
Related
Dataset: Full County Loan Limit List 2026 (HERA-Based Final Flat). Publisher: Federal Housing Finance Agency. Retrieved 2026-07-29. Row count: 3,235. SHA-256: 3e4aa578ce0db02db241e2721362e978b097fad70e1532324e0d30a798dd67a8.