2026 conforming loan limits
2026 conforming loan limits in Alaska
Alaska has 30 counties or equivalents in the official 2026 FHFA dataset. The applicable one-unit baseline for Alaska is $1,249,125 — a separate statutory baseline that applies to every county/equivalent in Alaska, Hawaii, Guam, and the US Virgin Islands. One-unit limits in the dataset range from $1,249,125 to $1,249,125.
Baseline
0
Special statutory baseline
30
High-cost area
0
Every county/equivalent in Alaska
| County / equivalent | 1 unit | 2 units | 3 units | 4 units | Category |
|---|---|---|---|---|---|
| Aleutians East Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Aleutians West Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Anchorage Municipality | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Bethel Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Bristol Bay Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Chugach Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Copper River Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Denali Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Dillingham Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Fairbanks North Star Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Haines Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Hoonah-Angoon Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Juneau City And Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Kenai Peninsula Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Ketchikan Gateway Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Kodiak Island Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Kusilvak Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Lake And Peninsula Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Matanuska-Susitna Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Nome Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| North Slope Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Northwest Arctic Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Petersburg Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Prince Of Wales-Hyder Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Sitka City And Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Skagway Municipality | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Southeast Fairbanks Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Wrangell City And Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Yakutat City And Borough | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
| Yukon-Koyukuk Census Area | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 | Special statutory baseline |
Verify these numbers
- Open the official FHFA 2026 County Loan Limit List.
- Filter to Alaska (AK).
- Confirm the 1–4 unit limits match this table.
Dataset: Full County Loan Limit List 2026 (HERA-Based Final Flat). Publisher: Federal Housing Finance Agency. Retrieved 2026-07-29. Row count for Alaska: 30. Dataset SHA-256: 3e4aa578ce0db02db241e2721362e978b097fad70e1532324e0d30a798dd67a8.