2026 conforming loan limits
2026 conforming loan limits in New York
New York has 62 counties or equivalents in the official 2026 FHFA dataset. The applicable one-unit baseline for New York is $832,750 — the national baseline that applies to the contiguous states, DC, and Puerto Rico. One-unit limits in the dataset range from $832,750 to $1,209,750.
Baseline
52
Special statutory baseline
0
High-cost area
10
Every county/equivalent in New York
| County / equivalent | 1 unit | 2 units | 3 units | 4 units | Category |
|---|---|---|---|---|---|
| Albany County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Allegany County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Bronx County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 | High-cost area |
| Broome County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Cattaraugus County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Cayuga County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Chautauqua County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Chemung County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Chenango County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Clinton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Columbia County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Cortland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Delaware County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Dutchess County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Erie County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Essex County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Franklin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Fulton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Genesee County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Greene County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Hamilton County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Herkimer County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Jefferson County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Kings County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 | High-cost area |
| Lewis County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Livingston County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Madison County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Monroe County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Montgomery County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Nassau County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 | High-cost area |
| New York County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 | High-cost area |
| Niagara County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Oneida County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Onondaga County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Ontario County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Orange County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Orleans County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Oswego County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Otsego County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Putnam County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 | High-cost area |
| Queens County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 | High-cost area |
| Rensselaer County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Richmond County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 | High-cost area |
| Rockland County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 | High-cost area |
| Saratoga County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Schenectady County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Schoharie County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Schuyler County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Seneca County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| St. Lawrence County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Steuben County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Suffolk County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 | High-cost area |
| Sullivan County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Tioga County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Tompkins County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Ulster County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Warren County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Washington County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Wayne County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Westchester County | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 | High-cost area |
| Wyoming County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Yates County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
Verify these numbers
- Open the official FHFA 2026 County Loan Limit List.
- Filter to New York (NY).
- Confirm the 1–4 unit limits match this table.
Dataset: Full County Loan Limit List 2026 (HERA-Based Final Flat). Publisher: Federal Housing Finance Agency. Retrieved 2026-07-29. Row count for New York: 62. Dataset SHA-256: 3e4aa578ce0db02db241e2721362e978b097fad70e1532324e0d30a798dd67a8.