2026 conforming loan limits
2026 conforming loan limits in Maine
Maine has 16 counties or equivalents in the official 2026 FHFA dataset. The applicable one-unit baseline for Maine is $832,750 — the national baseline that applies to the contiguous states, DC, and Puerto Rico. One-unit limits in the dataset range from $832,750 to $832,750.
Baseline
16
Special statutory baseline
0
High-cost area
0
Every county/equivalent in Maine
| County / equivalent | 1 unit | 2 units | 3 units | 4 units | Category |
|---|---|---|---|---|---|
| Androscoggin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Aroostook County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Cumberland County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Franklin County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Hancock County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Kennebec County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Knox County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Lincoln County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Oxford County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Penobscot County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Piscataquis County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Sagadahoc County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Somerset County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Waldo County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| Washington County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
| York County | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 | Baseline |
Verify these numbers
- Open the official FHFA 2026 County Loan Limit List.
- Filter to Maine (ME).
- Confirm the 1–4 unit limits match this table.
Dataset: Full County Loan Limit List 2026 (HERA-Based Final Flat). Publisher: Federal Housing Finance Agency. Retrieved 2026-07-29. Row count for Maine: 16. Dataset SHA-256: 3e4aa578ce0db02db241e2721362e978b097fad70e1532324e0d30a798dd67a8.